2026 Regular Season — final projection
Saved exactly as it stood when the regular season ended on 27 September 2026: the final records, and the model's last division and playoff odds before the postseason began. The ratings behind it are on the saved Team Strength page, and the live postseason is on Playoff Predictions.
ALAmerican League
Projected final standings · 2026 regular seasonAL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| HOU Houston Astros | 81-81 | 81 | 81–81 | ||
| TEX Texas Rangers | 80-82 | 80 | 80–80 | ||
| SEA Seattle Mariners | 76-86 | 76 | 76–76 | ||
| ATH Athletics | 64-98 | 64 | 64–64 | ||
| LAA Los Angeles Angels | 62-100 | 62 | 62–62 |
AL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| TB Tampa Bay Rays | 98-64 | 98 | 98–98 | ||
| NYY New York Yankees | 93-68 | 94 | 93–94 | ||
| BOS Boston Red Sox | 87-75 | 87 | 87–87 | ||
| BAL Baltimore Orioles | 79-81 | 80 | 79–81 | ||
| TOR Toronto Blue Jays | 79-83 | 79 | 79–79 |
AL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| CLE Cleveland Guardians | 85-77 | 85 | 85–85 | ||
| CWS Chicago White Sox | 84-78 | 84 | 84–84 | ||
| MIN Minnesota Twins | 77-85 | 77 | 77–77 | ||
| DET Detroit Tigers | 75-86 | 75 | 75–76 | ||
| KC Kansas City Royals | 69-93 | 69 | 69–69 |
NLNational League
Projected final standings · 2026 regular seasonNL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| LAD Los Angeles Dodgers | 100-62 | 100 | 100–100 | ||
| SD San Diego Padres | 91-71 | 91 | 91–91 | ||
| AZ Arizona Diamondbacks | 86-76 | 86 | 86–86 | ||
| SF San Francisco Giants | 65-97 | 65 | 65–65 | ||
| COL Colorado Rockies | 58-104 | 58 | 58–58 |
NL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| ATL Atlanta Braves | 94-68 | 94 | 94–94 | ||
| PHI Philadelphia Phillies | 87-74 | 88 | 87–88 | ||
| MIA Miami Marlins | 80-82 | 80 | 80–80 | ||
| WSH Washington Nationals | 77-85 | 77 | 77–77 | ||
| NYM New York Mets | 74-88 | 74 | 74–74 |
NL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| MIL Milwaukee Brewers | 103-59 | 103 | 103–103 | ||
| CHC Chicago Cubs | 89-73 | 89 | 89–89 | ||
| PIT Pittsburgh Pirates | 82-80 | 82 | 82–82 | ||
| STL St. Louis Cardinals | 77-84 | 78 | 77–78 | ||
| CIN Cincinnati Reds | 75-87 | 75 | 75–75 |