2026 League Predictions
Hierarchical Bayesian team-strength model, updated daily. Each row shows the team's current record, projected final win total, 80% credible interval from 10,000 Monte Carlo seasons, and the probability of winning the division or making the playoffs.
ALAmerican League
Projected final standings · 2026 regular seasonAL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| HOU Houston Astros | 69-68 | 81 | 78–84 | ||
| TEX Texas Rangers | 67-70 | 80 | 76–83 | ||
| SEA Seattle Mariners | 64-73 | 77 | 73–80 | ||
| ATH Athletics | 53-84 | 64 | 61–67 | ||
| LAA Los Angeles Angels | 52-85 | 63 | 60–66 |
AL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| TB Tampa Bay Rays | 82-54 | 95 | 92–98 | ||
| NYY New York Yankees | 78-59 | 93 | 89–96 | ||
| BOS Boston Red Sox | 74-63 | 88 | 85–91 | ||
| TOR Toronto Blue Jays | 68-70 | 80 | 77–83 | ||
| BAL Baltimore Orioles | 68-68 | 80 | 77–83 |
AL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| CWS Chicago White Sox | 72-64 | 85 | 82–88 | ||
| CLE Cleveland Guardians | 69-68 | 82 | 79–85 | ||
| DET Detroit Tigers | 62-73 | 77 | 73–80 | ||
| MIN Minnesota Twins | 65-72 | 76 | 73–79 | ||
| KC Kansas City Royals | 62-76 | 74 | 70–77 |
NLNational League
Projected final standings · 2026 regular seasonNL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| LAD Los Angeles Dodgers | 82-55 | 97 | 94–100 | ||
| SD San Diego Padres | 72-65 | 85 | 82–88 | ||
| AZ Arizona Diamondbacks | 73-65 | 85 | 82–88 | ||
| SF San Francisco Giants | 56-81 | 68 | 64–71 | ||
| COL Colorado Rockies | 52-85 | 63 | 60–66 |
NL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| ATL Atlanta Braves | 82-55 | 95 | 92–98 | ||
| PHI Philadelphia Phillies | 76-60 | 90 | 86–93 | ||
| MIA Miami Marlins | 69-68 | 81 | 78–84 | ||
| WSH Washington Nationals | 65-74 | 76 | 73–79 | ||
| NYM New York Mets | 61-76 | 73 | 70–76 |
NL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| MIL Milwaukee Brewers | 85-52 | 99 | 96–103 | ||
| CHC Chicago Cubs | 77-60 | 90 | 87–93 | ||
| PIT Pittsburgh Pirates | 67-71 | 80 | 77–83 | ||
| STL St. Louis Cardinals | 68-69 | 80 | 77–83 | ||
| CIN Cincinnati Reds | 65-72 | 75 | 72–78 |