2026 League Predictions
Hierarchical Bayesian team-strength model, updated daily. Each row shows the team's current record, projected final win total, 80% credible interval from 10,000 Monte Carlo seasons, and the probability of winning the division or making the playoffs.
ALAmerican League
Projected final standings · 2026 regular seasonAL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| SEA Seattle Mariners | 16-19 | 85 | 78–92 | ||
| TEX Texas Rangers | 16-18 | 85 | 78–92 | ||
| HOU Houston Astros | 14-21 | 80 | 73–87 | ||
| ATH Athletics | 18-16 | 73 | 66–80 | ||
| LAA Los Angeles Angels | 13-22 | 66 | 59–73 |
AL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| NYY New York Yankees | 23-11 | 99 | 92–106 | ||
| TB Tampa Bay Rays | 21-12 | 89 | 81–96 | ||
| TOR Toronto Blue Jays | 16-18 | 82 | 75–89 | ||
| BOS Boston Red Sox | 13-21 | 80 | 73–87 | ||
| BAL Baltimore Orioles | 15-19 | 75 | 68–82 |
AL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| CLE Cleveland Guardians | 18-17 | 85 | 78–92 | ||
| DET Detroit Tigers | 17-17 | 85 | 78–92 | ||
| KC Kansas City Royals | 15-19 | 79 | 71–86 | ||
| MIN Minnesota Twins | 15-20 | 75 | 68–82 | ||
| CWS Chicago White Sox | 16-18 | 67 | 60–74 |
NLNational League
Projected final standings · 2026 regular seasonNL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| LAD Los Angeles Dodgers | 21-13 | 100 | 93–107 | ||
| SD San Diego Padres | 20-13 | 89 | 82–96 | ||
| AZ Arizona Diamondbacks | 16-17 | 81 | 74–89 | ||
| SF San Francisco Giants | 13-21 | 76 | 69–83 | ||
| COL Colorado Rockies | 14-21 | 55 | 48–61 |
NL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| ATL Atlanta Braves | 25-10 | 96 | 89–103 | ||
| PHI Philadelphia Phillies | 14-20 | 84 | 77–91 | ||
| NYM New York Mets | 12-22 | 76 | 69–83 | ||
| MIA Miami Marlins | 16-18 | 72 | 65–79 | ||
| WSH Washington Nationals | 16-19 | 67 | 60–74 |
NL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| CHC Chicago Cubs | 22-12 | 96 | 89–103 | ||
| MIL Milwaukee Brewers | 18-15 | 94 | 87–101 | ||
| STL St. Louis Cardinals | 20-13 | 80 | 73–87 | ||
| CIN Cincinnati Reds | 20-14 | 80 | 73–87 | ||
| PIT Pittsburgh Pirates | 19-16 | 79 | 72–86 |