2026 League Predictions
Hierarchical Bayesian team-strength model, updated daily. Each row shows the team's current record, projected final win total, 80% credible interval from 10,000 Monte Carlo seasons, and the probability of winning the division or making the playoffs.
ALAmerican League
Projected final standings · 2026 regular seasonAL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| TEX Texas Rangers | 44-43 | 83 | 77–89 | ||
| SEA Seattle Mariners | 44-43 | 82 | 76–87 | ||
| HOU Houston Astros | 43-46 | 78 | 72–83 | ||
| ATH Athletics | 41-46 | 76 | 70–81 | ||
| LAA Los Angeles Angels | 36-51 | 69 | 64–75 |
AL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| TB Tampa Bay Rays | 50-33 | 93 | 87–98 | ||
| NYY New York Yankees | 48-38 | 89 | 83–94 | ||
| TOR Toronto Blue Jays | 41-46 | 78 | 72–84 | ||
| BOS Boston Red Sox | 37-48 | 77 | 71–82 | ||
| BAL Baltimore Orioles | 40-48 | 74 | 68–79 |
AL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| CLE Cleveland Guardians | 45-42 | 84 | 79–90 | ||
| CWS Chicago White Sox | 45-40 | 84 | 79–90 | ||
| DET Detroit Tigers | 37-49 | 77 | 71–82 | ||
| MIN Minnesota Twins | 42-46 | 76 | 70–81 | ||
| KC Kansas City Royals | 35-52 | 67 | 61–72 |
NLNational League
Projected final standings · 2026 regular seasonNL West
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| LAD Los Angeles Dodgers | 56-31 | 101 | 96–106 | ||
| AZ Arizona Diamondbacks | 43-43 | 81 | 76–87 | ||
| SD San Diego Padres | 43-42 | 80 | 74–85 | ||
| SF San Francisco Giants | 36-50 | 74 | 69–80 | ||
| COL Colorado Rockies | 34-53 | 63 | 58–69 |
NL East
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| ATL Atlanta Braves | 50-34 | 91 | 86–97 | ||
| PHI Philadelphia Phillies | 49-38 | 90 | 84–95 | ||
| MIA Miami Marlins | 46-41 | 85 | 79–90 | ||
| WSH Washington Nationals | 45-43 | 82 | 76–87 | ||
| NYM New York Mets | 36-51 | 70 | 65–76 |
NL Central
| Team | Record | Proj W | 80% CI | Division Winner | Playoffs |
|---|---|---|---|---|---|
| MIL Milwaukee Brewers | 53-31 | 100 | 94–105 | ||
| CHC Chicago Cubs | 49-38 | 91 | 86–97 | ||
| STL St. Louis Cardinals | 44-38 | 82 | 76–87 | ||
| PIT Pittsburgh Pirates | 43-44 | 81 | 75–86 | ||
| CIN Cincinnati Reds | 39-46 | 73 | 68–79 |